What is Sterling Draper Pryce’s quarterly dividend growth rate? The recent dividend history for Sterling Draper Pryce is provided in the table, below.
Qtr Ex-Date Div Qtr Ex-Date Div Qtr Ex-Date Div
Q1 11/19/03 $0.425 Q4 08/16/06 0.42 Q3 05/13/09 0.46
Q2 02/18/04 $0.425 Q1 11/15/06 0.43 Q4 08/18/09 0.46
Q3 05/19/04 $0.425 Q2 02/14/07 0.43 Q1 11/18/09 0.465
Q4 08/18/04 $0.425 Q3 05/16/07 0.43 Q2 02/17/10 0.465
Q1 11/17/04 0.41 Q4 08/15/07 0.43 Q3 05/05/10 0.465
Q2 02/16/05 0.41 Q1 11/20/07 0.45 Q4 08/08/10 0.465
Q3 05/18/05 0.41 Q2 02/13/08 0.45 Q1 11/17/10 0.47
Q4 08/17/05 0.41 Q3 05/14/08 0.45 Q2 02/16/11 0.47
Q1 11/16/05 0.42 Q4 08/13/08 0.45 Q3 05/11/11 0.47
Q2 02/15/06 0.42 Q1 11/19/08 0.46 Q4 08/10/11 0.47
Q3 05/17/06 0.42 Q2 02/18/09 0.46 Q1 11/19/11 0.48
A) 0.281%
B) 0.381%
C) 0.481%
D) 0.581%
E) 0.681%
ANSWER
B
Place an order in 3 easy steps. Takes less than 5 mins.